Characters Present at March 16, 2014 on 19:00:00 | ||||||
---|---|---|---|---|---|---|
|
Attendees | |||||
---|---|---|---|---|---|
Drewika | frazzbass | Kitom | Rhim | Fenixi | |
Eastenthax | Hanzz | Kukushka | Tomentosus | Meldawen | |
Elionor | Havranek | Mnaga | bronnie | Sartre | |
Fluu | Iks | Aragon | Elip | Tiarna | |
... found 20 attendee(s) |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Mnaga | Opalescent Chitin Amulet | 2 |
Tiarna | Scintillating Mandible Tassets | 25 |
... found 2 drop(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution | ||
---|---|---|
Class | Percent | Attendees |
![]() |
Drewika, Elionor, Kukushka, bronnie, Sartre, Tiarna, | |
![]() |
Eastenthax, Fluu, Hanzz, Iks, Tomentosus, Elip, Meldawen, | |
![]() |
frazzbass, Mnaga, | |
![]() |
Havranek, Kitom, Aragon, Rhim, Fenixi, |
Comments
No comments available.