Characters Present at March 2, 2014 on 19:00:00 | ||||||
---|---|---|---|---|---|---|
|
Attendees | |||||
---|---|---|---|---|---|
Aragon | Elip | Havranek | Mnaga | Sartre | |
bronnie | Fenixi | Iks | Nausithaa | Taninka | |
Eastenthax | frazzbass | Kitom | Refurinn | Tomentosus | |
Elionor | Hanzz | Meldawen | Rhim | Drewika | |
... found 20 attendee(s) |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Drewika | # bez bonusu | 1 |
Iks | # bez bonusu | 1 |
Taninka | # bez bonusu | 1 |
Drewika | # pozdejsi prichod | 1 |
Iks | # pozdejsi prichod | 1 |
Taninka | # pozdejsi prichod | 1 |
frazzbass | Opalescent Chitin Amulet | 52 |
bronnie | Scintillating Mandible Tassets | 35 |
Meldawen | The Bleeding Sky | 12 |
Meldawen | Shroud of Ghostly Whispers | 2 |
frazzbass | Heart of Regulos | 20 |
Tomentosus | Radiant Infinity Cell | 27 |
... found 12 drop(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution | ||
---|---|---|
Class | Percent | Attendees |
![]() |
Aragon, Fenixi, Havranek, Kitom, Rhim, | |
![]() |
bronnie, Elionor, Nausithaa, Refurinn, Sartre, Taninka, Drewika, | |
![]() |
Eastenthax, Elip, Hanzz, Iks, Meldawen, Tomentosus, | |
![]() |
frazzbass, Mnaga, |
Comments
No comments available.