Characters Present at February 23, 2014 on 19:00:00 | ||||||
---|---|---|---|---|---|---|
|
Attendees | |||||
---|---|---|---|---|---|
Avalerions | Elionor | Hanzz | Kukushka | Rhim | Wizjanko |
Deathwyngs | Elip | Havranek | Meldawen | Sartre | |
Drewika | Fenixi | Iks | Nausithaa | Taninka | |
Eastenthax | frazzbass | Kitom | Ninath | Tomentosus | |
... found 21 attendee(s) |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Kitom | Baleful Dreadstaff | 2 |
Meldawen | Dreaming Star | 1 |
Nausithaa | Dreaming Star | 1 |
Wizjanko | Dreaming Star | 1 |
Avalerions | Marrow of Death | 2 |
Rhim | Heart of Regulos | 20 |
Elip | Radiant Infinity Cell | 20 |
Avalerions | Luminescent Sandstone Gorget | 2 |
Meldawen | Flayed Burrower Wrap | 2 |
... found 9 drop(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution | ||
---|---|---|
Class | Percent | Attendees |
![]() |
Avalerions, frazzbass, | |
![]() |
Deathwyngs, Fenixi, Havranek, Kitom, Ninath, Rhim, Wizjanko, | |
![]() |
Drewika, Elionor, Kukushka, Nausithaa, Sartre, Taninka, | |
![]() |
Eastenthax, Elip, Hanzz, Iks, Meldawen, Tomentosus, |
Comments
No comments available.