Characters Present at February 2, 2014 on 19:00:00 | ||||||
---|---|---|---|---|---|---|
|
Drops | ||
---|---|---|
Buyer | Item | Spent |
Meldawen | Ghost Touched Blade | 2 |
Elionor | Dreaming Star | 1 |
Tiarna | Dreaming Star | 1 |
Meldawen | Hopeslayer | 2 |
Tomentosus | Stitched hide of the matriarch | 10 |
Elionor | Skeleton Spine | 2 |
Avalerions | Ebonplate Tower Helm | 2 |
Iks | Marker of Fifty-Two Hand Blocks | 2 |
Tiarna | Circle of the Firmaments | 12 |
Elionor | Heart of Regulos | 36 |
Avalerions | Radiant Infinity Cell | 31 |
Iks | # bez bonusu | 1 |
Iks | # pozdejsi prichod | 1 |
... found 13 drop(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution | ||
---|---|---|
Class | Percent | Attendees |
![]() |
Aragon, Deathwyngs, Fenixi, Havranek, Kitom, Rhim, | |
![]() |
Avalerions, frazzbass, Mnaga, Sketa, | |
![]() |
bronnie, Drewika, Elionor, Kukushka, Nausithaa, Sartre, Tiarna, | |
![]() |
Eastenthax, Elip, Fluu, Hanzz, Iks, Meldawen, Tomentosus, |
Comments
No comments available.