Characters Present at January 28, 2014 on 19:00:00 | ||||||
---|---|---|---|---|---|---|
|
Attendees | |||||
---|---|---|---|---|---|
Aragon | Drewika | Fenixi | Iks | Rhim | Tiarna |
Avalerions | Eastenthax | Fluu | Kukushka | Sartre | Kamenotepec |
bronnie | Elionor | Hanzz | Mnaga | Sketa | Ninath |
Deathwyngs | Elip | Havranek | Nausithaa | Taninka | |
... found 23 attendee(s) |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Sketa | Circuit of Endless Wrath | 2 |
Kukushka | Dreaming Star | 1 |
Nausithaa | Dreaming Star | 1 |
Avalerions | Hopeslayer | 2 |
Hanzz | Stitched hide of the matriarch | 2 |
Avalerions | Executioner's Jagged Blade | 2 |
Elionor | Visor of the Endless Nightmare | 4 |
Iks | # bez bonusu | 1 |
Taninka | # bez bonusu | 1 |
Iks | # pozdejsi prichod | 1 |
Taninka | # pozdejsi prichod | 1 |
Kamenotepec | # bez bonusu | 1 |
... found 12 drop(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution | ||
---|---|---|
Class | Percent | Attendees |
![]() |
Aragon, Deathwyngs, Fenixi, Havranek, Rhim, Ninath, | |
![]() |
Avalerions, Mnaga, Sketa, | |
![]() |
bronnie, Drewika, Elionor, Kukushka, Nausithaa, Sartre, Taninka, Tiarna, Kamenotepec, | |
![]() |
Eastenthax, Elip, Fluu, Hanzz, Iks, |
Comments
No comments available.