Characters Present at January 26, 2014 on 19:00:00 | ||||||
---|---|---|---|---|---|---|
|
Attendees | |||||
---|---|---|---|---|---|
Aragon | Eastenthax | Fluu | Iks | Ninath | Sketa |
Avalerions | Elionor | frazzbass | Kitom | Zezadu | Taninka |
Deathwyngs | Elip | Hanzz | Kukushka | Rhim | Tiarna |
Drewika | Fenixi | Havranek | meddler | Sartre | Tomentosus |
... found 24 attendee(s) |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Aragon | Irradiated Stalactite Pedant | 41 |
Elip | Flayed Burrower Wrap | 32 |
Zezadu | FT Craft material | 10 |
Drewika | Dreaming Star | 2 |
Havranek | Dreaming Star | 2 |
Drewika | Dreaming Star | 2 |
Tiarna | # pozdejsi prichod | 3 |
... found 7 drop(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution | ||
---|---|---|
Class | Percent | Attendees |
![]() |
Aragon, Deathwyngs, Fenixi, Havranek, Kitom, Ninath, Rhim, | |
![]() |
Avalerions, frazzbass, Sketa, | |
![]() |
Drewika, Elionor, Kukushka, Sartre, Taninka, Tiarna, | |
![]() |
Eastenthax, Elip, Fluu, Hanzz, Iks, meddler, Zezadu, Tomentosus, |
Comments
No comments available.