Characters Present at January 23, 2014 on 19:00:00 | ||||||
---|---|---|---|---|---|---|
|
Drops | ||
---|---|---|
Buyer | Item | Spent |
Davebubajz | Band of Hoarfrost | 2 |
Deathwyngs | Dreaming Star | 2 |
Havranek | Dreaming Star | 2 |
Tiarna | Dreaming Star | 2 |
Rhim | Crown of the Artifex | 31 |
Iks | # pozdejsi prichod | 1 |
Taninka | # pozdejsi prichod | 1 |
Zezadu | # pozdejsi prichod | 2 |
Stirrius | Whirlwind's Edge | 2 |
Tomentosus | Vestment of Potential Energy | 9 |
Drewika | Icon of Control | 20 |
Havranek | Tome of the Last Cyclone | 22 |
Sartre | Radiant Infinity Cell | 40 |
Kitom | Heart of Crucia | 2 |
Aragon | # bez bonusu | 1 |
Avalerions | # bez bonusu | 1 |
Deathwyngs | # bez bonusu | 1 |
Drewika | # bez bonusu | 1 |
Fluu | # bez bonusu | 1 |
Iks | # bez bonusu | 1 |
Nausithaa | # bez bonusu | 1 |
Zezadu | # bez bonusu | 1 |
Sketa | # bez bonusu | 1 |
Stirrius | # bez bonusu | 1 |
Taninka | # bez bonusu | 1 |
... found 25 drop(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution | ||
---|---|---|
Class | Percent | Attendees |
![]() |
Aragon, Deathwyngs, Fenixi, Havranek, Kitom, Ninath, Rhim, | |
![]() |
Avalerions, Davebubajz, frazzbass, Sketa, | |
![]() |
bronnie, Drewika, Elionor, Nausithaa, Sartre, Taninka, Tiarna, | |
![]() |
Fluu, Hanzz, Iks, Zezadu, Stirrius, Tomentosus, |
Comments
No comments available.