Characters Present at January 19, 2014 on 19:00:00 | ||||||
---|---|---|---|---|---|---|
|
Attendees | |||||
---|---|---|---|---|---|
Aragon | Eastenthax | Fluu | Kitom | Ninath | Tomentosus |
Darkanubis | Elionor | Hanzz | Kukushka | Rhim | Finmall |
Deathwyngs | Elip | Havranek | Mnaga | Sartre | Furimax |
Drewika | Fenixi | Iks | Nausithaa | Sketa | seefik |
... found 24 attendee(s) |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Mnaga | # bez bonusu | 1 |
Tiarna | # bez bonusu | 1 |
Fluu | # bez bonusu | 1 |
Darkanubis | # bez bonusu | 1 |
Furimax | # bez bonusu | 1 |
Aragon | # bez bonusu | 1 |
Iks | # bez bonusu | 1 |
Eastenthax | # bez bonusu | 1 |
Kukushka | Wand of the Black Hells | 16 |
Tiarna | Dreaming Star | 2 |
Deathwyngs | Dreaming Star | 2 |
... found 11 drop(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution | ||
---|---|---|
Class | Percent | Attendees |
![]() |
Aragon, Deathwyngs, Fenixi, Havranek, Kitom, Ninath, Rhim, | |
![]() |
Darkanubis, Mnaga, Sketa, seefik, | |
![]() |
Drewika, Elionor, Kukushka, Nausithaa, Sartre, Finmall, Furimax, | |
![]() |
Eastenthax, Elip, Fluu, Hanzz, Iks, Tomentosus, |
Comments
No comments available.