Characters Present at October 10, 2013 on 19:00:00 | ||||||
---|---|---|---|---|---|---|
|
Attendees | |||||
---|---|---|---|---|---|
Aragon | Drewika | Fenixi | Iks | Nausithaa | Tiarna |
Arielin | Dusei | Hanzz | Kasicka | Sartre | Tojejedno |
Choze | Eastenthax | Havranek | Kelley | Semele | Udice |
Dooky | Ephedra | Hebmahiriel | Minnian | Taninka | |
... found 23 attendee(s) |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Sartre | Icon of Control | 30 |
Iks | The Dead Wind | 22 |
Tiarna | Burning Infinity Cell | 41 |
Minnian | Heart of Crucia | 2 |
Semele | Thunderforged Breastplate | 2 |
Minnian | Twin Spark Blunderbuss | 2 |
Hebmahiriel | Dreaming Star | 2 |
Eastenthax | Visage of Storms | 2 |
Hanzz | Arcbound Knuckle | 2 |
Aragon | Signet of Voltaic Channeling | 20 |
Dusei | # bez bonusu | 1 |
Udice | # bez bonusu | 1 |
Fenixi | Sandals of Certain Despair | 15 |
Hanzz | FT Craft material | 3 |
Dooky | Dreaming Star | 2 |
Hebmahiriel | Dreaming Star | 2 |
... found 16 drop(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution | ||
---|---|---|
Class | Percent | Attendees |
![]() |
Aragon, Arielin, Fenixi, Havranek, Hebmahiriel, Kelley, | |
![]() |
Choze, Eastenthax, Ephedra, Hanzz, Iks, | |
![]() |
Dooky, Minnian, Udice, | |
![]() |
Drewika, Dusei, Kasicka, Nausithaa, Sartre, Semele, Taninka, Tiarna, Tojejedno, |
Comments
No comments available.