Characters Present at September 12, 2013 on 19:00:00 | ||||||
---|---|---|---|---|---|---|
|
Attendees | |||||
---|---|---|---|---|---|
Aragon | Dusei | Flycon | Iks | meddler | seefik |
Aton | Eastenthax | frazzbass | Kasicka | Minnian | Twingle |
Bivoj | Elip | Havranek | Kelley | Nausithaa | |
Drewika | Fenixi | Hebmahiriel | Leah | Sartre | |
... found 22 attendee(s) |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Aragon | Cord of Frozen Feathers | 7 |
Nausithaa | Dreaming Star | 2 |
Eastenthax | Ionic Deflectors | 2 |
Havranek | Dreaming Star | 2 |
Leah | Kolmasveli's Grounding Rod | 35 |
frazzbass | Chestplate of Ionic Rage | 9 |
Minnian | # drivejsi odchod | 2 |
Fenixi | # pozdejsi prichod | 3 |
Aragon | # drivejsi odchod | 1 |
Leah | Heart of Crucia | 2 |
Kasicka | Burning Infinity Cell | 43 |
Elip | The Dead Wind | 31 |
seefik | Puppetmaster's Reprimand | 10 |
... found 13 drop(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution | ||
---|---|---|
Class | Percent | Attendees |
![]() |
Aragon, Fenixi, Flycon, Havranek, Hebmahiriel, Kelley, Leah, | |
![]() |
Aton, Drewika, Dusei, Kasicka, Nausithaa, Sartre, Twingle, | |
![]() |
Bivoj, frazzbass, Minnian, seefik, | |
![]() |
Eastenthax, Elip, Iks, meddler, |
Comments
No comments available.