Characters Present at August 18, 2013 on 19:00:00 | ||||||
---|---|---|---|---|---|---|
|
Drops | ||
---|---|---|
Buyer | Item | Spent |
Tiarna | Nahradnik | 0 |
Nirsha | Nahradnik | 0 |
Sartre | Nahradnik | 0 |
Aton | Nahradnik | 0 |
Barthezz | Nahradnik | 0 |
Iks | Nahradnik | 0 |
Iks | # pozdejsi prichod | 2 |
Granin | FT Craft material | 26 |
frazzbass | Profane Sabatons | 2 |
frazzbass | Girdle of Unholy Frenzy | 2 |
Twingle | Hammer of a Thousand Skulls | 2 |
meddler | Signet of Whispers | 2 |
frazzbass | Hopeslayer | 8 |
Dooky | Epaulets of Pestilence | 2 |
frazzbass | Key to Death's Door | 2 |
Leah | Dreaming Star | 2 |
Nausithaa | Dreaming Star | 2 |
... found 17 drop(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution | ||
---|---|---|
Class | Percent | Attendees |
![]() |
Aragon, Barthezz, Flycon, Havranek, Kelley, Leah, Morhag, Nikiska, Nirsha, | |
![]() |
Aton, Drewika, Dusei, Kasicka, Nausithaa, Sartre, Tiarna, Tojejedno, Twingle, | |
![]() |
Choze, Granin, Iks, meddler, | |
![]() |
Dooky, frazzbass, Iskel, seefik, |
Comments
No comments available.