Characters Present at August 15, 2013 on 19:00:00 | ||||||
---|---|---|---|---|---|---|
|
Attendees | |||||
---|---|---|---|---|---|
Aton | Dusei | Granin | Kasicka | Morhag | Sartre |
Aragon | Eastenthax | Havranek | Kelley | seefik | |
Choze | Elip | Hebmahiriel | Leah | Tiarna | |
Dooky | Flycon | Iks | Loni | Twingle | |
Drewika | frazzbass | Iskel | meddler | Derox | |
... found 26 attendee(s) |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Eastenthax | Razor of the Storms Edge | 2 |
Twingle | Linked Belt of Cold Storms | 5 |
Flycon | # pozdejsi prichod | 1 |
Choze | # pozdejsi prichod | 1 |
Leah | Insulated Sandals | 2 |
Hebmahiriel | Dreaming Star | 2 |
Dooky | Twin Spark Blunderbuss | 2 |
Dooky | Pauldrons of Sudden Squalls | 2 |
Derox | Heart of Crucia | 2 |
Granin | Burning Infinity Cell | 40 |
meddler | Screaming Blade | 2 |
Twingle | Shawl of the Whirlwind | 2 |
Granin | warning za blbost (ninja-pull) | 1 |
frazzbass | warning za blbost (ninja-pull) | 1 |
... found 14 drop(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution | ||
---|---|---|
Class | Percent | Attendees |
![]() |
Aton, Drewika, Dusei, Kasicka, Tiarna, Twingle, Derox, Sartre, | |
![]() |
Aragon, Flycon, Havranek, Hebmahiriel, Kelley, Leah, Morhag, | |
![]() |
Choze, Eastenthax, Elip, Granin, Iks, meddler, | |
![]() |
Dooky, frazzbass, Iskel, Loni, seefik, |
Comments
No comments available.