Characters Present at July 11, 2013 on 19:00:00 | ||||||
---|---|---|---|---|---|---|
|
Attendees | |||||
---|---|---|---|---|---|
Aragon | Drewika | Furimax | Loni | Iskel | |
Aridai | Dusei | Granin | Meeq | Luckyluky | |
Bublanina | Elip | Havranek | Morhag | Mowa | |
Choze | Fazer | Kuros | Nausithaa | Nikiska | |
Darkanubis | Flycon | Lisezmoi | Nirsha | Tiarna | |
... found 25 attendee(s) |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Nausithaa | # bez bonusu | 1 |
Tiarna | # bez bonusu | 1 |
Tiarna | Nahradnik | 0 |
Nirsha | Nahradnik | 0 |
Luckyluky | # bez bonusu | 1 |
Luckyluky | Nahradnik | 0 |
Choze | Nahradnik | 0 |
Choze | # pozdejsi prichod | 1 |
Mowa | # pozdejsi prichod | 1 |
Mowa | Nahradnik | 0 |
Meeq | # drivejsi odchod | 1 |
Elip | Stormwrought Mask of the Artifex | 2 |
Nausithaa | Thunderclap | 2 |
Kuros | Whirlwind's Edge | 2 |
Drewika | Empowered Lightning-welded Legguards | 5 |
Dusei | Dreaming Star | 2 |
Havranek | Dreaming Star | 2 |
Nausithaa | Heart of Crucia | 9 |
Iskel | Glowing Infinity Cell | 10 |
Fazer | windblade | 40 |
Nikiska | Torturer's Bloody Whip | 2 |
Bublanina | Treads of the Flayer | 2 |
Mowa | FT Craft material | 3 |
Bublanina | Ghost Touched Blade | 15 |
Tiarna | Blood Spatterned Fists | 2 |
Iskel | Hopeslayer | 2 |
Dusei | Dreaming Star | 2 |
Furimax | Dreaming Star | 2 |
Tiarna | Dreaming Star | 2 |
Dusei | Dreaming Star | 2 |
Granin | Arcbound Knuckle | 19 |
... found 31 drop(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution | ||
---|---|---|
Class | Percent | Attendees |
![]() |
Aragon, Flycon, Havranek, Meeq, Morhag, Nirsha, Nikiska, | |
![]() |
Aridai, Drewika, Dusei, Furimax, Nausithaa, Mowa, Tiarna, | |
![]() |
Bublanina, Choze, Elip, Granin, Kuros, Luckyluky, | |
![]() |
Darkanubis, Fazer, Lisezmoi, Loni, Iskel, |
Comments
No comments available.