Characters Present at May 12, 2013 on 19:00:00 | ||||||
---|---|---|---|---|---|---|
|
Attendees | |||||
---|---|---|---|---|---|
Atis | Flycon | Horalka | Luckyluky | Tiarna | |
Darkanubis | Furimax | Kelley | Madogs | Tojejedno | |
Eastenthax | Granin | Lisezmoi | Nirsha | Kuros | |
Elip | Havranek | Loni | Niwerd | Morhag | |
... found 20 attendee(s) |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Flycon | # bez bonusu | 1 |
Madogs | # bez bonusu | 1 |
Nirsha | # bez bonusu | 1 |
Lisezmoi | Gelidra's Sharpened Anklet | 2 |
Tojejedno | Gauntlets of Stormbound Vapors | 2 |
Niwerd | Thunderclap | 2 |
Horalka | Whirlwind's Edge | 2 |
Eastenthax | Thunderforce Tunic | 2 |
Niwerd | Dreaming Star | 2 |
... found 9 drop(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution | ||
---|---|---|
Class | Percent | Attendees |
![]() |
Atis, Flycon, Havranek, Kelley, Madogs, Nirsha, Morhag, | |
![]() |
Darkanubis, Lisezmoi, Loni, Niwerd, | |
![]() |
Eastenthax, Elip, Granin, Horalka, Luckyluky, Kuros, | |
![]() |
Furimax, Tiarna, Tojejedno, |
Comments
No comments available.