Characters Present at April 11, 2013 on 19:00:00 | ||||||
---|---|---|---|---|---|---|
|
Attendees | |||||
---|---|---|---|---|---|
Choze | Flycon | Jarys | Madogs | Tiarna | |
Darkanubis | Furimax | Kelley | Niwerd | Tojejedno | |
Dusei | Granin | Loni | Onkoo | Aridai | |
Eastenthax | Havranek | Luckyluky | Fazer | Iskel | |
... found 20 attendee(s) |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Niwerd | # bez bonusu | 1 |
Aridai | Loop of Shrouding Wind | 2 |
Havranek | Cord of Frozen Feathers | 2 |
Choze | Zaviel's Frozen Teardrop | 2 |
Fazer | Dreaming Star | 2 |
Fazer | Dreaming Star | 2 |
Darkanubis | Chestplate of Ionic Rage | 6 |
Madogs | Dreaming Star | 2 |
Madogs | Dreaming Star | 2 |
Jarys | Burning Infinity Cell | 75 |
Aridai | Heart of Crucia | 2 |
Choze | Shroud of the Cyclone | 2 |
Iskel | Flames of the Dying Sun | 2 |
... found 13 drop(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution | ||
---|---|---|
Class | Percent | Attendees |
![]() |
Choze, Eastenthax, Granin, Jarys, Luckyluky, | |
![]() |
Darkanubis, Loni, Niwerd, Fazer, Iskel, | |
![]() |
Dusei, Furimax, Tiarna, Tojejedno, Aridai, | |
![]() |
Flycon, Havranek, Kelley, Madogs, Onkoo, |
Comments
No comments available.