Characters Present at April 2, 2013 on 18:00:00 | ||||||
---|---|---|---|---|---|---|
|
Attendees | |||||
---|---|---|---|---|---|
Aporue | Eastenthax | Havranek | Madogs | Fazer | Viktora |
Choze | Flycon | Jarys | Mnaga | Swaw | |
Darkanubis | Furimax | Kelley | Niwerd | Tojejedno | |
Dusei | Granin | Luckyluky | Onkoo | Drsova | |
... found 21 attendee(s) |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Jarys | # bez bonusu | 1 |
Furimax | Blood Stained Handwraps | 2 |
Madogs | Dreaming Star | 2 |
Fazer | # bez bonusu | 1 |
Havranek | Claw of the Matriarch | 2 |
Furimax | Pestilent Chain Epaulets | 2 |
Jarys | Fang of Ancient Evil | 5 |
Furimax | Visor of the Endless Nightmare | 2 |
... found 8 drop(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution | ||
---|---|---|
Class | Percent | Attendees |
![]() |
Aporue, Dusei, Furimax, Tojejedno, Drsova, | |
![]() |
Choze, Eastenthax, Granin, Jarys, Luckyluky, | |
![]() |
Darkanubis, Mnaga, Niwerd, Fazer, Swaw, | |
![]() |
Flycon, Havranek, Kelley, Madogs, Onkoo, Viktora, |
Comments
No comments available.