Udice
Level 60, Warrior (Mathosian)
CLRF DKP
| DKP Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLRF Raids | 211 | 169 | 0 | 42 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 19.09% (46/241) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ... 1 entries found | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Value | ||
|---|---|---|---|---|---|
| 2013-10-17 | Frozen Tempest | Raid jen do 22:00 | 3 | ||
| 2013-10-13 | Frozen Tempest | 4 | |||
| 2013-10-10 | Frozen Tempest | Raid jen do 22:00 | 3 | ||
| 2012-07-08 | Infernal Dawn | 4 | |||
| 2012-06-26 | Infernal Dawn | +4 bonus za First kill | 8 | ||
| 2012-06-24 | Infernal Dawn | 4 | |||
| 2012-06-17 | Infernal Dawn | 4 | |||
| 2012-06-14 | Infernal Dawn | 4 | |||
| 2012-06-12 | Infernal Dawn | 4 | |||
| 2012-06-10 | Infernal Dawn | 4 | |||
| 2012-06-05 | Hammerknell Fortress + Infernal Dawn | 4 | |||
| 2012-06-03 | Hammerknell Fortress + Infernal Dawn | 4 | |||
| 2012-05-31 | Infernal Dawn | 4 | |||
| 2012-05-27 | Hammerknell Fortress | 2x +4 bonus za First kill | 12 | ||
| 2012-05-22 | Hammerknell Fortress | 4 | |||
| 2012-05-17 | Infernal Dawn | 4 | |||
| 2012-05-15 | Infernal Dawn | 4 | |||
| 2012-05-13 | Infernal Dawn | 4 | |||
| 2012-05-08 | Infernal Dawn | +4 bonus za First kill | 8 | ||
| 2012-05-06 | Hammerknell Fortress | 4 | |||
| 2012-05-03 | Hammerknell Fortress | 4 | |||
| 2012-05-01 | Hammerknell Fortress | 4 | |||
| 2012-04-29 | Infernal Dawn | 4 | |||
| 2012-04-26 | Infernal Dawn | 4 | |||
| 2012-04-24 | Infernal Dawn | 4 | |||
| 2012-04-22 | Infernal Dawn | +4 bonus za First kill | 8 | ||
| 2012-04-19 | Infernal Dawn | 4 | |||
| 2012-04-15 | Hammerknell Fortress | 3 | |||
| 2012-04-08 | Hammerknell Fortress | 3 | |||
| 2012-04-05 | Hammerknell Fortress | 4 | |||
| 2012-04-01 | Hammerknell Fortress | 3 | |||
| 2012-03-29 | Hammerknell Fortress | 4 | |||
| 2012-03-25 | Hammerknell Fortress | 2 | |||
| 2012-03-22 | Hammerknell Fortress | 4 | |||
| 2012-03-18 | Hammerknell Fortress | 4 | |||
| 2012-03-11 | Hammerknell Fortress | +2 First pull kill Akyla | 6 | ||
| 2012-03-08 | Hammerknell Fortress | 4 | |||
| 2012-03-04 | Hammerknell Fortress | Hammerknell Fortress cleared!!! | 12 | ||
| 2012-02-28 | Hammerknell Fortress | 4 | |||
| 2012-02-26 | Hammerknell Fortress | 4 | |||
| 2012-02-16 | Hammerknell Fortress | 4 | |||
| 2012-02-12 | Hammerknell Fortress | 4 | |||
| 2012-02-09 | Hammerknell Fortress | +2 bonus za Gruga a +1 za Sicarona | 7 | ||
| 2012-02-02 | Hammerknell Fortress | +2 bonus za fast kill | 6 | ||
| 2012-01-31 | Hammerknell Fortress | 4 | |||
| 2012-01-24 | Rifty | Farma Water Resist essenci | 3 | ||
| ... 46 entries found | |||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Icon | Event | Raids (lifetime) | ||
|---|---|---|---|---|
| Hammerknell Fortress | 68% (23/34) |
|||
| Weekly Raid | 0% (0/0) |
|||
| CLRF sraz | 0% (0/1) |
|||
| Grim Awakening | 0% (0/0) |
|||
| Endless Eclipse | 0% (0/20) |
|||
| Hammerknell Fortress + Infernal Dawn | 100% (2/2) |
|||
| Infernal Dawn | 26% (17/66) |
|||
| Primeval Feast | 0% (0/0) |
|||
| GSB/RoS | 0% (0/0) |
|||
| Infinity Gate | 0% (0/2) |
|||
| Rifty | 100% (1/1) |
|||
| Frozen Tempest | 3% (3/115) |
|||
| ... 12 entries found | ||||
No notes available.
Comments
No comments available.


Monday, September 14, 2026 18:20:27
Notes