Tua
Level 60, Warrior (Unknown)
CLRF DKP
| DKP Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLRF Raids | 331 | 157 | 7 | 181 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 39.34% (72/183) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ... 1 entries found | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Value | ||
|---|---|---|---|---|---|
| 2013-05-02 | Frozen Tempest | 4 | |||
| 2013-04-18 | Frozen Tempest | 4 | |||
| 2013-04-14 | Frozen Tempest | 4 | |||
| 2013-04-07 | Frozen Tempest | 4 | |||
| 2013-03-28 | Frozen Tempest | 4 | |||
| 2013-03-24 | Frozen Tempest | 4 | |||
| 2013-03-21 | Frozen Tempest | 4 | |||
| 2013-03-19 | Endless Eclipse | 4 | |||
| 2013-03-17 | Frozen Tempest | 4 | |||
| 2013-03-14 | Endless Eclipse | 4 | |||
| 2013-03-12 | Endless Eclipse | 4 | |||
| 2013-03-10 | Frozen Tempest | 4 | |||
| 2013-03-03 | Frozen Tempest | 4 | |||
| 2013-02-28 | Endless Eclipse | 4 | |||
| 2013-02-26 | Frozen Tempest | +4 Crucia first kill | 8 | ||
| 2013-02-24 | Frozen Tempest | 4 | |||
| 2013-02-17 | Endless Eclipse | 4 | |||
| 2013-02-14 | Frozen Tempest | 4 | |||
| 2013-02-12 | Endless Eclipse | 4 | |||
| 2013-02-10 | Endless Eclipse | 4 | |||
| 2013-02-07 | Frozen Tempest | 4 | |||
| 2013-02-05 | Endless Eclipse | +4 Goloch First kill | 8 | ||
| 2013-02-03 | Frozen Tempest | +4 Matriarch of Pestilence First kill | 8 | ||
| 2013-01-31 | Endless Eclipse | 4 | |||
| 2013-01-29 | Endless Eclipse | 4 | |||
| 2013-01-27 | Endless Eclipse | 4 | |||
| 2013-01-24 | Frozen Tempest | 4 | |||
| 2013-01-22 | Endless Eclipse | 4 | |||
| 2013-01-20 | Endless Eclipse | 4 | |||
| 2013-01-17 | Frozen Tempest | 4 | |||
| 2013-01-13 | Frozen Tempest | 4 | |||
| 2013-01-10 | Frozen Tempest | 4 | |||
| 2013-01-08 | Endless Eclipse | +4 Kain the Reaper First kill | 8 | ||
| 2013-01-06 | Endless Eclipse | +4 The Progenitor First kill | 8 | ||
| 2013-01-03 | Frozen Tempest | 4 | |||
| 2012-12-20 | Frozen Tempest | +4 Kolmsasveli & Toinenveli First kill | 8 | ||
| 2012-12-18 | Frozen Tempest | 4 | |||
| 2012-12-11 | Frozen Tempest | +4 Gelidra First kill | 8 | ||
| 2012-12-09 | Frozen Tempest | 4 | |||
| 2012-11-11 | Infernal Dawn | 3 | |||
| 2012-11-08 | Infernal Dawn | 4 | |||
| 2012-11-04 | Infernal Dawn | +4 First kill Maelforge | 8 | ||
| 2012-11-01 | Infernal Dawn | 4 | |||
| 2012-10-30 | Infernal Dawn | 4 | |||
| 2012-10-25 | Infernal Dawn | +2 Bonus za fast farmu (vc. Laethys) | 6 | ||
| 2012-10-21 | Infernal Dawn | 4 | |||
| 2012-10-18 | Infernal Dawn | 4 | |||
| 2012-10-16 | Infernal Dawn | +1 Progress Maelforge | 5 | ||
| 2012-10-14 | Infernal Dawn | 4 | |||
| 2012-10-11 | Infernal Dawn | 4 | |||
| 2012-10-09 | Infernal Dawn | +4 Eggs First kill, +1 progress Maelforge | 9 | ||
| 2012-10-04 | Infernal Dawn | 4 | |||
| 2012-10-02 | Infernal Dawn | Laethys First Kill | 8 | ||
| 2012-09-30 | Infernal Dawn | 4 | |||
| 2012-09-27 | Infernal Dawn | 4 | |||
| 2012-09-25 | Infernal Dawn | 4 | |||
| 2012-09-23 | Infernal Dawn | +1 za progress | 5 | ||
| 2012-09-20 | Infernal Dawn | 4 | |||
| 2012-09-16 | Infernal Dawn | 3 | |||
| 2012-09-02 | Infernal Dawn | 4 | |||
| 2012-08-30 | Infernal Dawn | 3 | |||
| 2012-08-26 | Infernal Dawn | 4 | |||
| 2012-08-23 | Infernal Dawn | 4 | |||
| 2012-08-19 | Infernal Dawn | +3 bonus za HARD mode Conclave | 7 | ||
| 2012-08-17 | CLRF sraz | 2 | |||
| 2012-08-16 | Infernal Dawn | 4 | |||
| 2012-08-14 | Infernal Dawn | 4 | |||
| 2012-08-12 | Infernal Dawn | 4 | |||
| 2012-07-22 | Infernal Dawn | 4 | |||
| 2012-07-19 | Infernal Dawn | 4 | |||
| 2012-07-12 | Infernal Dawn | 4 | |||
| 2012-07-01 | Infernal Dawn | 4 | |||
| ... 72 entries found | |||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Reason | Value | ||
|---|---|---|---|---|
| 2012-12-20 | # bez bonusu | -1 | ||
| 2012-08-16 | Hospodský loot (vyrovnání) | -2 | ||
| 2012-06-30 | bonus DKP novackum | 10 | ||
| ... 3 entries found | ||||
| Icon | Event | Raids (lifetime) | ||
|---|---|---|---|---|
| Hammerknell Fortress | 0% (0/0) |
|||
| Weekly Raid | 0% (0/0) |
|||
| CLRF sraz | 100% (1/1) |
|||
| Grim Awakening | 0% (0/0) |
|||
| Endless Eclipse | 75% (15/20) |
|||
| Hammerknell Fortress + Infernal Dawn | 0% (0/0) |
|||
| Infernal Dawn | 71% (32/45) |
|||
| Primeval Feast | 0% (0/0) |
|||
| GSB/RoS | 0% (0/0) |
|||
| Infinity Gate | 0% (0/2) |
|||
| Rifty | 0% (0/0) |
|||
| Frozen Tempest | 21% (24/115) |
|||
| ... 12 entries found | ||||
No notes available.
Comments
No comments available.


Monday, April 13, 2026 12:23:14
Notes